<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Reverse Market Insight</title>
	<atom:link href="http://www.rminsight.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rminsight.net</link>
	<description>Reverse Mortgage Statistics and Analysis</description>
	<lastBuildDate>Mon, 08 Aug 2011 15:56:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>Comment on BofA Reverse Post Mortem &#8211; Wholesale Leaders May 2011 by Reverse mortgage loans headed for third straight declining year &#124; Retirement Account Solutions Blog</title>
		<link>http://www.rminsight.net/reverseiq-newsletter/2011/07/bofa-reverse-post-mortem-wholesale-leaders-may-2011/comment-page-1/#comment-1953</link>
		<dc:creator>Reverse mortgage loans headed for third straight declining year &#124; Retirement Account Solutions Blog</dc:creator>
		<pubDate>Mon, 08 Aug 2011 15:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.rminsight.net/?p=1729#comment-1953</guid>
		<description>[...] the peak year in 2008, and 2011 will be another down year, according to John Lunde, president of Reverse Mortgage Insight, which tracks industry performance [...]</description>
		<content:encoded><![CDATA[<p>[...] the peak year in 2008, and 2011 will be another down year, according to John Lunde, president of Reverse Mortgage Insight, which tracks industry performance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Industry Trends May 2011 by A G Tenpenny</title>
		<link>http://www.rminsight.net/reverseiq-newsletter/2011/07/industry-trends-may-2011/comment-page-1/#comment-1931</link>
		<dc:creator>A G Tenpenny</dc:creator>
		<pubDate>Tue, 02 Aug 2011 13:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.rminsight.net/?p=1747#comment-1931</guid>
		<description>Can not enlarge industry trends by clicking on above report??</description>
		<content:encoded><![CDATA[<p>Can not enlarge industry trends by clicking on above report??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BofA Reverse Post Mortem &#8211; Wholesale Leaders May 2011 by Reverse mortgage loans headed for third straight declining year &#124; Reuters Money</title>
		<link>http://www.rminsight.net/reverseiq-newsletter/2011/07/bofa-reverse-post-mortem-wholesale-leaders-may-2011/comment-page-1/#comment-1916</link>
		<dc:creator>Reverse mortgage loans headed for third straight declining year &#124; Reuters Money</dc:creator>
		<pubDate>Fri, 29 Jul 2011 15:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.rminsight.net/?p=1729#comment-1916</guid>
		<description>[...] the peak year in 2008, and 2011 will be another down year, according to John Lunde, president of Reverse Mortgage Insight, which tracks industry performance [...]</description>
		<content:encoded><![CDATA[<p>[...] the peak year in 2008, and 2011 will be another down year, according to John Lunde, president of Reverse Mortgage Insight, which tracks industry performance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back and Forth &#8211; Retail Leaders April 2011 by A G Tenpenny</title>
		<link>http://www.rminsight.net/reverseiq-newsletter/2011/05/back-and-forth-retail-leaders-april-2011/comment-page-1/#comment-1782</link>
		<dc:creator>A G Tenpenny</dc:creator>
		<pubDate>Wed, 08 Jun 2011 16:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.rminsight.net/?p=1641#comment-1782</guid>
		<description>Why can&#039;t I print report?</description>
		<content:encoded><![CDATA[<p>Why can&#8217;t I print report?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Punching Above Weight &#8211; Industry Trends March 2011 by Demas Lamas</title>
		<link>http://www.rminsight.net/reverseiq-newsletter/2011/05/punching-above-weight-industry-trends-march-2011/comment-page-1/#comment-1728</link>
		<dc:creator>Demas Lamas</dc:creator>
		<pubDate>Wed, 18 May 2011 11:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.rminsight.net/?p=1663#comment-1728</guid>
		<description>When it&#039;s all said and done, I&#039;d bet that cities like Baltimore and Washington D.C. come out on top because the top individual reverse mortgage originators like Brian Sacks and his partner Sue are doing business there-- not the mumbo jumbo you&#039;re trying to explain.</description>
		<content:encoded><![CDATA[<p>When it&#8217;s all said and done, I&#8217;d bet that cities like Baltimore and Washington D.C. come out on top because the top individual reverse mortgage originators like Brian Sacks and his partner Sue are doing business there&#8211; not the mumbo jumbo you&#8217;re trying to explain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Step Forward &#8211; Retail Leaders March 2011 by admin</title>
		<link>http://www.rminsight.net/reverseiq-newsletter/2011/04/big-step-forward-retail-leaders-march-2011/comment-page-1/#comment-1572</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 07 Apr 2011 21:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.rminsight.net/?p=1608#comment-1572</guid>
		<description>test</description>
		<content:encoded><![CDATA[<p>test</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reverse Mortgage Industry Trends &#8211; May 2010 by FHA Reverse Mortgage Volume Down 39% &#124; FHA Mortgage Guide</title>
		<link>http://www.rminsight.net/reverseiq-newsletter/2010/07/reverse-mortgage-industry-trends-may-2010/comment-page-1/#comment-889</link>
		<dc:creator>FHA Reverse Mortgage Volume Down 39% &#124; FHA Mortgage Guide</dc:creator>
		<pubDate>Mon, 19 Jul 2010 17:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.rminsight.net/?p=1397#comment-889</guid>
		<description>[...] times, thanks to the erosion of home equity and some program changes. You&#8217;d think that with 60% to 80% of seniors owning their homes free and clear (depending on which survey you read), rock-bottom low interest rates, the expanding senior [...]</description>
		<content:encoded><![CDATA[<p>[...] times, thanks to the erosion of home equity and some program changes. You&#8217;d think that with 60% to 80% of seniors owning their homes free and clear (depending on which survey you read), rock-bottom low interest rates, the expanding senior [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reverse Mortgage Industry Trends &#8211; April 2010 by Michael Belgeri</title>
		<link>http://www.rminsight.net/reverseiq-newsletter/2010/06/reverse-mortgage-industry-trends-april-2010/comment-page-1/#comment-820</link>
		<dc:creator>Michael Belgeri</dc:creator>
		<pubDate>Thu, 17 Jun 2010 12:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.rminsight.net/?p=1336#comment-820</guid>
		<description>Thank you so much for just being there as a resource.  I&#039;m a Realtor in Florida and I&#039;ve been dumbfounded by the lack of information and knowledge that my industry has exhibited in this area.  No wonder there have only been 1,200 Purchases.  Very few people in Real Estate know much.

Over the past four months I&#039;ve surveyed 11,000 fellow Realtors in Florida, NY, MA, NJ, MO and IL.  I sent most of them emails but I&#039;ve had the opportunity to speak with dozens of fellow agents.  Mind you, I don&#039;t do mortgages.  I am strictly an interested party with only the interest of my clients at heart.

Not only were the Realtors unaware of the Jan.1, 2009 intro of the HECM Purchase, but I could find no reference to it in the National, State or my own local Realtor association web sites.  In conversations with your industry people I learned that many of the Purchase transactions they came into were instigated by knowledgable consumers who had to &#039;pull&#039; their Realtors along.  So I decided to do something about it.

With the content editorial review and criticism of several RM specialists I wrote and launched a beta site for the education of both my fellow agents and the consumer on the subject of the HECM Purchase.  Use the password HECM2010 to visit it at http://www.belgeriassociates.com/floridamovesboomers/firstre  I will continue to promote the program to my fellow Realtors and your data will be most helpful.  Thanks.</description>
		<content:encoded><![CDATA[<p>Thank you so much for just being there as a resource.  I&#8217;m a Realtor in Florida and I&#8217;ve been dumbfounded by the lack of information and knowledge that my industry has exhibited in this area.  No wonder there have only been 1,200 Purchases.  Very few people in Real Estate know much.</p>
<p>Over the past four months I&#8217;ve surveyed 11,000 fellow Realtors in Florida, NY, MA, NJ, MO and IL.  I sent most of them emails but I&#8217;ve had the opportunity to speak with dozens of fellow agents.  Mind you, I don&#8217;t do mortgages.  I am strictly an interested party with only the interest of my clients at heart.</p>
<p>Not only were the Realtors unaware of the Jan.1, 2009 intro of the HECM Purchase, but I could find no reference to it in the National, State or my own local Realtor association web sites.  In conversations with your industry people I learned that many of the Purchase transactions they came into were instigated by knowledgable consumers who had to &#8216;pull&#8217; their Realtors along.  So I decided to do something about it.</p>
<p>With the content editorial review and criticism of several RM specialists I wrote and launched a beta site for the education of both my fellow agents and the consumer on the subject of the HECM Purchase.  Use the password HECM2010 to visit it at <a href="http://www.belgeriassociates.com/floridamovesboomers/firstre" rel="nofollow">http://www.belgeriassociates.com/floridamovesboomers/firstre</a>  I will continue to promote the program to my fellow Realtors and your data will be most helpful.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wholesale Leaders &#8211; March 2010 by jamesanelson</title>
		<link>http://www.rminsight.net/reverseiq-newsletter/2010/05/wholesale-leaders-march-2010/comment-page-1/#comment-665</link>
		<dc:creator>jamesanelson</dc:creator>
		<pubDate>Tue, 11 May 2010 13:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://rminsight.net/?p=1080#comment-665</guid>
		<description>With the recent reduction or outright elimination in MIP, Origination, and Service Fees, the reverse mortgage industry has set the stage for 
tremendous growth, I believe.  A NRMLA Public Relations campaign, TV Commercials by Snoopy Dog and others,  selling the values of the FHA HECM loan, and dedicated people who remain in this industry because of a geniune desire to financially  help Seniors:  How could this Industry not blossom and grow?</description>
		<content:encoded><![CDATA[<p>With the recent reduction or outright elimination in MIP, Origination, and Service Fees, the reverse mortgage industry has set the stage for<br />
tremendous growth, I believe.  A NRMLA Public Relations campaign, TV Commercials by Snoopy Dog and others,  selling the values of the FHA HECM loan, and dedicated people who remain in this industry because of a geniune desire to financially  help Seniors:  How could this Industry not blossom and grow?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reverse Mortgage Industry Trends &#8211; January 2010 by Carolyn Torain</title>
		<link>http://www.rminsight.net/reverseiq-newsletter/2010/03/reverse-mortgage-industry-trends-january-2010/comment-page-1/#comment-523</link>
		<dc:creator>Carolyn Torain</dc:creator>
		<pubDate>Tue, 06 Apr 2010 15:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://rminsight.net/?p=955#comment-523</guid>
		<description>21229,21215,21216,21218 are all predominately Black areas of Baltimore city and have been so for many years. I lived in 21216 when I was 5 years of age. That was over 45 years ago. When we moved from there a few years later we moved into 21229 where my mother stil resides to this day. I would estimate that these top zips as far as reverse mortgage penetration are about 93% Black and have been so for many many year.In tough economical times the reverse mortgage can be a awesome solution to many complex problems. They are also located mainly on the west and northwest side of Baltimore city.</description>
		<content:encoded><![CDATA[<p>21229,21215,21216,21218 are all predominately Black areas of Baltimore city and have been so for many years. I lived in 21216 when I was 5 years of age. That was over 45 years ago. When we moved from there a few years later we moved into 21229 where my mother stil resides to this day. I would estimate that these top zips as far as reverse mortgage penetration are about 93% Black and have been so for many many year.In tough economical times the reverse mortgage can be a awesome solution to many complex problems. They are also located mainly on the west and northwest side of Baltimore city.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

