<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wholesale Leaders &#8211; July 2009</title>
	<atom:link href="http://www.rminsight.net/reverseiq-newsletter/2009/08/wholesale-leaders-july-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rminsight.net/reverseiq-newsletter/2009/08/wholesale-leaders-july-2009/</link>
	<description>Reverse Mortgage Statistics and Analysis</description>
	<lastBuildDate>Mon, 08 Aug 2011 15:56:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Top Wholesale Reverse Mortgage Lenders Through July 2009 &#124; Reverse Mortgage Information</title>
		<link>http://www.rminsight.net/reverseiq-newsletter/2009/08/wholesale-leaders-july-2009/comment-page-1/#comment-159</link>
		<dc:creator>Top Wholesale Reverse Mortgage Lenders Through July 2009 &#124; Reverse Mortgage Information</dc:creator>
		<pubDate>Sun, 23 Aug 2009 01:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://rminsight.net/?p=662#comment-159</guid>
		<description>[...] Wholesale Leaders - July 2009 Technorati Tags: reverse mortgage,News,HECM,FHA,HUD,Top Wholesale Lenders [...]</description>
		<content:encoded><![CDATA[<p>[...] Wholesale Leaders &#8211; July 2009 Technorati Tags: reverse mortgage,News,HECM,FHA,HUD,Top Wholesale Lenders [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Kinney</title>
		<link>http://www.rminsight.net/reverseiq-newsletter/2009/08/wholesale-leaders-july-2009/comment-page-1/#comment-156</link>
		<dc:creator>Stephen Kinney</dc:creator>
		<pubDate>Fri, 21 Aug 2009 17:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://rminsight.net/?p=662#comment-156</guid>
		<description>MetLife&#039;s growth has been impressive.  I am sure they have had a large influx of customers from other troubled wholesalers,  which is bound to affect turn times.  Having been in the business for a while I have seen this happen with other lenders as well.  This is why  it is important to have relationships with more than one wholesale lender.</description>
		<content:encoded><![CDATA[<p>MetLife&#8217;s growth has been impressive.  I am sure they have had a large influx of customers from other troubled wholesalers,  which is bound to affect turn times.  Having been in the business for a while I have seen this happen with other lenders as well.  This is why  it is important to have relationships with more than one wholesale lender.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Kennedy</title>
		<link>http://www.rminsight.net/reverseiq-newsletter/2009/08/wholesale-leaders-july-2009/comment-page-1/#comment-151</link>
		<dc:creator>John Kennedy</dc:creator>
		<pubDate>Thu, 20 Aug 2009 12:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://rminsight.net/?p=662#comment-151</guid>
		<description>I have been using MetLife. However processing time from application to closing is running 3 months. Cannot live with this. It would be helpful if you would also rate processing time? Thank you.</description>
		<content:encoded><![CDATA[<p>I have been using MetLife. However processing time from application to closing is running 3 months. Cannot live with this. It would be helpful if you would also rate processing time? Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

