<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Taste of Forecasting</title>
	<atom:link href="http://www.rminsight.net/reverseiq-newsletter/2009/12/a-taste-of-forecasting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rminsight.net/reverseiq-newsletter/2009/12/a-taste-of-forecasting/</link>
	<description>Reverse Mortgage Statistics and Analysis</description>
	<lastBuildDate>Mon, 08 Aug 2011 15:56:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Jack Chirico</title>
		<link>http://www.rminsight.net/reverseiq-newsletter/2009/12/a-taste-of-forecasting/comment-page-1/#comment-255</link>
		<dc:creator>Jack Chirico</dc:creator>
		<pubDate>Wed, 09 Dec 2009 18:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://rminsight.net/?p=791#comment-255</guid>
		<description>The October 2007 spike in RM applications could be in correlation to the beginning of the housing crash. Declining home value could be a reason people rushed to get a RM before the equity in their homes fell to a level where they would experience a shortfall. The stock market was also near it’s all time high and beginning a 5-6 month decline from 14,000+ to 6600+. People had lost their life savings and the foreclosure crisis was looming.</description>
		<content:encoded><![CDATA[<p>The October 2007 spike in RM applications could be in correlation to the beginning of the housing crash. Declining home value could be a reason people rushed to get a RM before the equity in their homes fell to a level where they would experience a shortfall. The stock market was also near it’s all time high and beginning a 5-6 month decline from 14,000+ to 6600+. People had lost their life savings and the foreclosure crisis was looming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John DeKellis</title>
		<link>http://www.rminsight.net/reverseiq-newsletter/2009/12/a-taste-of-forecasting/comment-page-1/#comment-254</link>
		<dc:creator>John DeKellis</dc:creator>
		<pubDate>Wed, 09 Dec 2009 17:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://rminsight.net/?p=791#comment-254</guid>
		<description>At the recent NRMLA Conference in San Diego, Peter Bell stated that the Reverse Mortgage community owes Barney Frank a debt of gratitude for all he is doing for us.  His comment brings two questions to mind:  (1) what specifically is Mr. Frank currently doing to support Reverse, and (2) does reducing the principal lending limit by 10% qualify as support...?</description>
		<content:encoded><![CDATA[<p>At the recent NRMLA Conference in San Diego, Peter Bell stated that the Reverse Mortgage community owes Barney Frank a debt of gratitude for all he is doing for us.  His comment brings two questions to mind:  (1) what specifically is Mr. Frank currently doing to support Reverse, and (2) does reducing the principal lending limit by 10% qualify as support&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lance Jackson</title>
		<link>http://www.rminsight.net/reverseiq-newsletter/2009/12/a-taste-of-forecasting/comment-page-1/#comment-253</link>
		<dc:creator>Lance Jackson</dc:creator>
		<pubDate>Wed, 09 Dec 2009 16:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://rminsight.net/?p=791#comment-253</guid>
		<description>Hi John. I think you&#039;ll see that Nov and Dec applications are down significantly as well.</description>
		<content:encoded><![CDATA[<p>Hi John. I think you&#8217;ll see that Nov and Dec applications are down significantly as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

