<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Reverse Market Insight &#187; ReverseIQ Newsletter</title>
	<link>http://www.rminsight.net</link>
	<description>Reverse Mortgage Statistics and Analysis</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:49:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>Higher Resolution &#8211; HECM Lenders January 2012</title>
		<description><![CDATA[If your New Years resolution was to produce more loans in 2012, then you had lots of company along for the ride. January HECM endorsements totaled 5,175 loans, the highest level since September and up 11.6% from last month. On the pessimistic side, Oct-Dec are the only months lower than this total in the past [...]]]></description>
		<link>http://www.rminsight.net/reverseiq-newsletter/2012/02/higher-resolution-hecm-lenders-january-2012/</link>
			</item>
	<item>
		<title>Trending Together &#8211; HECM Trends November 2011</title>
		<description><![CDATA[We&#8217;re getting closer and closer to the final reports of 2011, so we&#8217;ll preface next month&#8217;s numbers by showing one of  the biggest trends of the past 3 years: Lender consolidation. One of the questions we hear a lot is whether having more lenders is good or bad for the industry. Of course, most people [...]]]></description>
		<link>http://www.rminsight.net/reverseiq-newsletter/2012/01/trending-together-hecm-trends-november-2011/</link>
			</item>
	<item>
		<title>Wholesale Bounces Back &#8211; HECM Originators November 2011</title>
		<description><![CDATA[We&#8217;ve known for months that Wells Fargo&#8217;s exit would have a major impact on HECM endorsement totals, with the expectation that all else being equal Wells&#8217; huge retail market share would impact that side of the industry more directly. October gave us reason to doubt that expectation, with the first half of Wells volume decline [...]]]></description>
		<link>http://www.rminsight.net/reverseiq-newsletter/2012/01/1935/</link>
			</item>
	<item>
		<title>Muddling Into 2012 &#8211; HECM Lenders December 2011</title>
		<description><![CDATA[Happy New Year!  2012 may yet become a fantastic year or a dismal one, but the best thing about this year is the vast potential presented by an entire year stretching out in front of us. December finished on a modest down note, with HECM endorsements down -0.4% from November to 4,636. Active lenders increased [...]]]></description>
		<link>http://www.rminsight.net/reverseiq-newsletter/2012/01/muddling-into-2012-hecm-lenders-december-2011/</link>
			</item>
	<item>
		<title>By (Saint) George! &#8211; HECM Trends October 2011</title>
		<description><![CDATA[It&#8217;s been a while since we wrote about a hot HECM market bucking the national downtrend, but this month we have a very interesting one for you. As you might have guessed by the title of this report, we&#8217;re talking about Saint George, Utah. The city has more than doubled total Max Claim dollars year [...]]]></description>
		<link>http://www.rminsight.net/reverseiq-newsletter/2011/12/by-saint-george-hecm-trends-october-2011/</link>
			</item>
	<item>
		<title>Retail Channel Trumps Wells Decline &#8211; HECM Originators October 2011</title>
		<description><![CDATA[Now that we know November&#8217;s endorsement totals weren&#8217;t as scary as they could have been, it puts October&#8217;s reports in a different light. We reported in last month&#8217;s HECM Lenders that October endorsements were down -16.8%, owing primarily to Wells Fargo&#8217;s first big monthly decline. Now that we have details available to report, it&#8217;s perhaps even more [...]]]></description>
		<link>http://www.rminsight.net/reverseiq-newsletter/2011/12/retail-channel-trumps-wells-decline-hecm-originators-october-2011/</link>
			</item>
	<item>
		<title>Glass Half Full &#8211; HECM Lenders November 2011</title>
		<description><![CDATA[November HECM endorsements totaled 4,654, up 1 loan from last month. The lack of change in industry overall volume is remarkable considering the second shoe dropped on Wells Fargo&#8217;s expected volume decline. Last month we were very worried about the Wells volume decline given that last months&#8217; drop was accompanied by a drop in aggregate [...]]]></description>
		<link>http://www.rminsight.net/reverseiq-newsletter/2011/12/glass-half-full-hecm-lenders-november-2011/</link>
			</item>
	<item>
		<title>Staying the Course &#8211; HECM Trends September 2011</title>
		<description><![CDATA[HECM endorsements were down -3.8% in September, and TPO/Wholesale fared worse than Retail/direct volumes. If we put that together with what we already know about Wells and BofA exiting and where theirvolumes are by state, what can we expect in the next few months? A big part of that story can be found in applications [...]]]></description>
		<link>http://www.rminsight.net/reverseiq-newsletter/2011/11/staying-the-course-hecm-trends-september-2011/</link>
			</item>
	<item>
		<title>Channeling volume &#8211; HECM Originators September 2011</title>
		<description><![CDATA[October HECM endorsement totals were spooky as Wells Fargo&#8217;s volume slid down the exit ramp, but what more can we learn about September now that we have detailed figures available? HECM Originators shows us the balance between retail/direct and TPO/wholesale channels, and gives us our first picture of individual TPO companies for the month since [...]]]></description>
		<link>http://www.rminsight.net/reverseiq-newsletter/2011/11/channeling-volume-hecm-originators-september-2011/</link>
			</item>
	<item>
		<title>Well, Well, Wells &#8211; HECM Lenders October 2011</title>
		<description><![CDATA[We&#8217;ve known for some time now that Wells Fargo&#8217;s endorsement numbers would drop dramatically as we headed toward the end of the year &#8211; now we have our first month&#8217;s view of the industry ex Wells. HECM endorsements for October were down -16.8% to 4,653, the lowest total since the industry bottomed out in May [...]]]></description>
		<link>http://www.rminsight.net/reverseiq-newsletter/2011/11/well-well-wells-hecm-lenders-october-2011/</link>
			</item>
</channel>
</rss>

